THSLL Districts

Central Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2024-04-27 15:30:01

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A
Westlake 7 0 0 1.000 7 135 40 14 1 0 0.933 15 260 89
Lake Travis 3 2 0 0.600 5 46 52 12 4 0 0.750 16 171 135
Vandegrift 2 3 0 0.400 5 53 62 10 6 0 0.625 16 167 154
Austin 3 5 0 0.375 8 68 111 6 10 0 0.375 16 149 208
Westwood 0 5 0 0.000 5 26 63 3 11 0 0.214 14 92 134
Class B North
Vista Ridge 4 0 0 1.000 4 52 23 11 5 0 0.688 16 159 100
St. Andrew's 3 1 0 0.750 4 48 25 11 4 0 0.733 15 174 112
Georgetown T 1 3 0 0.250 4 24 32 4 15 0 0.211 19 105 178
Anderson T 1 3 0 0.250 4 22 41 6 10 0 0.375 16 131 151
Westlake B T 1 3 0 0.250 4 24 49 2 7 0 0.222 9 53 114
Class B South
TMI Episcopal 4 0 0 1.000 4 68 23 14 2 0 0.875 16 220 99
Alamo Heights T 2 2 0 0.500 4 40 25 8 4 0 0.667 12 132 64
Smithson Valley T 2 2 0 0.500 4 49 51 9 4 0 0.692 13 153 135
Dripping Springs T 2 2 0 0.500 4 40 53 14 5 0 0.737 19 215 165
Regents School of Austin 0 4 0 0.000 4 21 66 5 8 0 0.385 13 108 150
Class C
Gateway 6 0 0 1.000 6 116 30 10 5 0 0.667 15 206 124
St. Michael's 5 1 0 0.833 6 65 54 8 8 0 0.500 16 151 143
St. Stephen's 4 2 0 0.667 6 61 40 8 5 0 0.615 13 125 95
Bowie 3 3 0 0.500 6 61 55 5 9 0 0.357 14 110 155
Liberty Hill 2 4 0 0.333 6 30 56 3 9 0 0.250 12 44 97
Hyde Park 1 5 0 0.167 6 36 71 6 5 0 0.545 11 95 97
Stony Point 0 6 0 0.000 6 28 91 1 12 0 0.077 13 73 202
Class D Central
Antonian College Preparatory School 2 0 0 1.000 2 22 14 11 5 0 0.688 16 148 118
Canyon 1 1 0 0.500 2 26 18 7 3 0 0.700 10 95 66
Rouse 0 2 0 0.000 2 7 23 4 5 0 0.444 9 77 95
Class D West
Coronado Lacrosse - El Paso 0 0 0 .000 0 0 0 0 4 0 0.000 4 20 57
West Texas United Midland 0 0 0 .000 0 0 0 0 3 0 0.000 3 8 50
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied