THSLL Districts

Central Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2024-03-18 22:30:02

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A
Westlake 4 0 0 1.000 4 79 15 7 1 0 0.875 8 141 39
Lake Travis 1 1 0 0.500 2 19 28 5 2 0 0.714 7 65 63
Vandegrift 1 1 0 0.500 2 21 28 7 1 0 0.875 8 89 57
Austin 0 3 0 0.000 3 23 51 3 6 0 0.333 9 92 129
Westwood 0 1 0 0.000 1 1 21 1 5 0 0.167 6 32 55
Class B North
Anderson 0 0 0 .000 0 0 0 3 4 0 0.429 7 54 65
Georgetown 0 0 0 .000 0 0 0 2 7 0 0.222 9 42 95
St. Andrew's 0 0 0 .000 0 0 0 5 2 0 0.714 7 85 67
Vista Ridge 0 0 0 .000 0 0 0 5 4 0 0.556 9 75 59
Westlake B 0 0 0 .000 0 0 0 1 4 0 0.200 5 29 65
Class B South
Alamo Heights 1 0 0 1.000 1 14 5 4 1 0 0.800 5 69 18
Smithson Valley 0 1 0 0.000 1 5 14 4 3 0 0.571 7 66 73
Dripping Springs 0 0 0 .000 0 0 0 9 1 0 0.900 10 125 66
Regents School of Austin 0 0 0 .000 0 0 0 1 3 0 0.250 4 32 42
TMI Episcopal 0 0 0 .000 0 0 0 6 2 0 0.750 8 95 56
Class C
St. Stephen's 1 0 0 1.000 1 14 2 2 1 0 0.667 3 38 13
Stony Point 0 1 0 0.000 1 2 14 1 4 0 0.200 5 37 70
Bowie 0 0 0 .000 0 0 0 1 5 0 0.167 6 29 78
Gateway 0 0 0 .000 0 0 0 2 3 0 0.400 5 46 53
Hyde Park 0 0 0 .000 0 0 0 3 0 0 1.000 3 33 13
Liberty Hill 0 0 0 .000 0 0 0 1 5 0 0.167 6 14 41
St. Michael's 0 0 0 .000 0 0 0 1 5 0 0.167 6 41 58
Class D Central
Antonian College Preparatory School 0 0 0 .000 0 0 0 5 2 0 0.714 7 70 51
Canyon 0 0 0 .000 0 0 0 4 0 0 1.000 4 36 18
Rouse 0 0 0 .000 0 0 0 2 1 0 0.667 3 36 25
Class D West
Coronado Lacrosse - El Paso 0 0 0 .000 0 0 0 0 0 0 .000 0 0 0
West Texas United Midland 0 0 0 .000 0 0 0 0 2 0 0.000 2 6 36
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied