THSLL Districts

North Standings

Filter

Scores are posted immediately when the home team submits their game report to the league. Stats last updated 2024-03-19 04:20:03

* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied
District Overall
Team W L T % GP GF GA W L T % GP GF GA
Class A East
Allen 1 0 0 1.000 1 11 6 4 3 0 0.571 7 63 52
Rockwall 1 0 0 1.000 1 12 4 3 1 0 0.750 4 50 24
McKinney 0 2 0 0.000 2 10 23 0 3 0 0.000 3 16 37
Highland Park 0 0 0 .000 0 0 0 4 1 0 0.800 5 67 24
St. Mark's 0 0 0 .000 0 0 0 1 3 0 0.250 4 28 41
Class A West
Episcopal School of Dallas 1 0 0 1.000 1 19 3 5 1 0 0.833 6 110 41
Southlake 1 0 0 1.000 1 19 8 3 0 0 1.000 3 45 15
Keller 0 2 0 0.000 2 11 38 1 6 0 0.143 7 38 94
Coppell 0 0 0 .000 0 0 0 1 3 0 0.250 4 23 31
Dallas Jesuit 0 0 0 .000 0 0 0 3 2 0 0.600 5 56 40
Class B
Prosper 3 0 0 1.000 3 32 25 6 1 0 0.857 7 85 54
Dallas Jesuit B 2 0 0 1.000 2 18 8 7 0 0 1.000 7 95 15
Lovejoy 1 0 0 1.000 1 23 7 4 1 0 0.800 5 64 41
Flower Mound 0 2 0 0.000 2 13 15 4 4 0 0.500 8 65 56
Highland Park B 0 1 0 0.000 1 8 12 5 2 0 0.714 7 61 51
Plano East * 0 3 0 0.000 3 19 46 1 6 0 0.143 7 69 86
Frisco * 0 0 0 .000 0 0 0 2 1 0 0.667 3 26 14
Class C
Plano 3 0 0 1.000 3 70 10 5 1 0 0.833 6 108 31
Bridge Lacrosse 2 0 0 1.000 2 24 16 4 1 0 0.800 5 58 40
Greenhill 2 0 0 1.000 2 23 16 3 1 0 0.750 4 47 38
Plano West 3 1 0 0.750 4 29 18 4 1 0 0.800 5 38 26
Fort Worth Country Day 1 2 0 0.333 3 22 24 2 2 0 0.500 4 39 25
Cumberland Academy 1 4 0 0.200 5 41 59 2 5 0 0.286 7 60 87
Grapevine 0 1 0 0.000 1 6 22 1 4 0 0.200 5 23 78
Parish Episcopal 0 2 0 0.000 2 7 27 0 8 0 0.000 8 33 104
Trinity Valley School 0 2 0 0.000 2 7 37 2 2 0 0.500 4 30 42
Class D
Guyer Lacrosse 1 0 0 1.000 1 20 1 3 3 0 0.500 6 61 35
Hebron 1 0 0 1.000 1 19 1 6 3 0 0.667 9 109 66
Fort Worth Lacrosse 0 2 0 0.000 2 2 39 0 4 0 0.000 4 10 63
All Saints Episcopal School 0 0 0 .000 0 0 0 1 1 0 0.500 2 18 22
Bishop Lynch 0 0 0 .000 0 0 0 2 3 0 0.400 5 28 58
John Paul II 0 0 0 .000 0 0 0 6 2 0 0.750 8 70 49
* Indicates team is not eligible for Super Regional/State Championship; T Indicates Standings Tie Breaking Applied