THSLL Statewide Scoreboard
| 2012 Game Scores - All Districts | ||||
| Date | Teams | Game Type | Winner | Score |
| 02/21 | Plano vs Keller | Non-District | Plano | 8-6 |
| 02/21 | Rockwall vs Lake Highlands | Non-District | Rockwall | 12-2 |
| 02/20 | Bellaire vs Katy | Non-District | Katy | 1-12 |
| 02/20 | Plano JV vs Keller JV | JV | Plano JV | 4-3 |
| 02/19 | Cedar Park JV vs Westlake JV | JV | Westlake JV | 5-9 |
| 02/19 | Frisco vs Rockwall | Non-District | Rockwall | 10-12 |
| 02/19 | Frisco JV vs Rockwall JV | JV | Rockwall JV | 3-8 |
| 02/19 | Anderson vs Hillcrest | Non-District | Hillcrest | 11-18 |
| 02/19 | Cedar Park vs Westlake | DI District | Westlake | 10-20 |
| 02/19 | Anderson JV vs Hillcrest JV | JV | Hillcrest JV | 4-10 |
| 02/18 | Vandegrift vs Vista Ridge | Non-District | Vandegrift | 18-1 |
| 02/18 | McKinney vs Southlake | Non-District | Southlake | 5-12 |
| 02/18 | Kinkaid vs Saint Marys Hall | Non-District | Kinkaid | 13-2 |
| 02/18 | Flower Mound vs Allen | Non-District | Flower Mound | 13-9 |
| 02/18 | Anderson vs Plano West | Non-District | Plano West | 7-8 |
| 02/18 | Cedar Ridge vs Westside | Non-District | Westside | 5-19 |
| 02/18 | Episcopal Houston vs Dallas Jesuit | Non-District | Dallas Jesuit | 1-17 |
| 02/18 | Anderson JV vs Plano West White JV | JV | Anderson JV | 11-1 |
| 02/18 | Central Catholic vs Georgetown | Non-District | Georgetown | 0-8 |
| 02/17 | Episcopal Houston vs Coppell | Non-District | Coppell | 4-12 |
| 02/15 | Bowie JV vs Dripping Springs JV | JV | Bowie JV | 5-4 |
| 02/15 | Memorial vs Bellaire | Non-District | Memorial | 13-3 |
| 02/15 | Westlake vs Lake Travis | Non-District | Westlake | 11-6 |
| 02/15 | Clear Lake vs Strake Jesuit | Non-District | Strake Jesuit | 5-10 |
| 02/15 | McCallum vs Georgetown | Non-District | Georgetown | 6-7 |
| 02/15 | Kingwood JV vs Langham Creek | Non-District | Kingwood JV | 8-7 |
| 02/15 | Dallas Jesuit JV vs Plano West White JV | JV | Dallas Jesuit JV | 16-1 |
| 02/15 | St Stephens vs St. Michaels | Non-District | St Stephens | 13-6 |
| 02/15 | Vandegrift vs McNeil | Non-District | Vandegrift | 7-4 |
| 02/15 | Flower Mound vs Frisco | Non-District | Flower Mound | 19-9 |
| 02/15 | Pearland vs St Thomas | Non-District | St Thomas | 1-11 |
| 02/15 | Bowie vs Dripping Springs | Non-District | Bowie | 11-5 |
| 02/15 | Westlake JV vs Lake Travis JV | JV | Westlake JV | 9-0 |
| 02/15 | Memorial JV vs Bellaire JV | JV | Memorial JV | 12-6 |
| 02/15 | Flower Mound JV vs Frisco JV | JV | Frisco JV | 9-10 |
| 02/15 | Kingwood JV vs Langham Creek JV | JV | Kingwood JV | 6-3 |
| 02/14 | Bellaire vs Lamar | Non-District | Lamar | 3-8 |
| 02/14 | Round Rock Maroon JV vs St. Michaels JV | JV | St. Michaels JV | 4-5 |
| 02/14 | Cinco Ranch JV vs Kingwood JV | JV | Kingwood JV | 5-10 |
| 02/12 | Paschal vs Rockwall | Non-District | Rockwall | 8-9 |
| 02/11 | Anderson vs Alamo Heights | DI District | Anderson | 11-1 |
| 02/11 | Reagan JV vs Georgetown JV | JV | Reagan JV | 4-2 |
| 02/11 | Colleyville vs Allen | Non-District | Allen | 2-13 |
| 02/11 | Frisco vs Paschal | Non-District | Frisco | 15-3 |
| 02/11 | Anderson JV vs Alamo Heights JV | JV | Anderson JV | 9-1 |
| 02/11 | Trinity vs Lovejoy | Non-District | Lovejoy | 2-8 |
| 02/11 | Flour Bluff vs St Anthonys | DII District | St Anthonys | 9-10 |
| 02/11 | Reagan vs Georgetown | Non-District | Georgetown | 8-9 |
| 02/11 | Colleyville JV vs Allen JV | Non-District | Allen JV | 0-10 |
| 02/11 | Smithson Valley vs Roosevelt | Non-District | Roosevelt | 6-7 |
| 02/10 | Strake Jesuit vs Dallas Jesuit | Non-District | Dallas Jesuit | 0-7 |
| 02/09 | Lake Travis JV vs Bowie JV | JV | Bowie JV | 4-5 |
| 02/09 | Westwood JV vs Round Rock White JV | JV | Round Rock White JV | 2-3 |
| 02/09 | Westside vs Katy | Non-District | Katy | 8-9 |
| 02/09 | Lake Travis vs Bowie | Non-District | Bowie | 2-7 |
| 02/09 | LBJ/LASA vs Westlake JV | Non-District | Westlake JV | 1-8 |
| 02/08 | Memorial vs Clear Lake | Non-District | Memorial | 7-4 |
| 02/08 | Southlake vs Colleyville | Non-District | Southlake | 8-1 |
| 02/08 | McNeil vs Cedar Ridge | DII District | McNeil | 13-2 |
| 02/08 | Southlake JV Green vs Colleyville JV | JV | Southlake JV Green | 10-2 |
| 02/08 | Memorial JV vs Clear Lake JV | JV | Clear Lake JV | 3-4 |
| 02/08 | Cy-Fair JV vs Kingwood JV | JV | Kingwood JV | 6-11 |
| 02/07 | Kingwood vs Strake Jesuit | Non-District | Strake Jesuit | 6-10 |
| 02/07 | Pearland vs Bellaire | Non-District | Bellaire | 1-12 |
| 02/07 | Anderson JV vs Round Rock White JV | JV | Round Rock White JV | 6-7 |
| 02/07 | Langham Creek vs Katy | DII District | Katy | 4-8 |
| 02/07 | Kingwood JV vs Strake Jesuit JV Green | JV | Strake Jesuit JV Green | 3-10 |
| 02/07 | Kingwood JV vs Strake Jesuit JV White | JV | Strake Jesuit JV White | 1-8 |
| 02/06 | Hillcrest vs Dallas Jesuit | Non-District | Dallas Jesuit | 2-7 |
| 02/06 | Hillcrest JV vs Dallas Jesuit JV | JV | Tie | 8-8 |
| 02/05 | Round Rock Maroon JV vs Westlake JV | JV | Westlake JV | 0-18 |
| 02/04 | Rouse JV vs Round Rock White JV | JV | Round Rock White JV | 1-15 |
| 02/04 | Bowie vs Cinco Ranch | Non-District | Bowie | 9-5 |
| 02/04 | Lovejoy vs Rockwall | Non-District | Rockwall | 6-11 |
| 02/04 | McNeil vs McCallum | Non-District | McNeil | 7-6 |
| 02/04 | Trinity vs Paschal | Non-District | Trinity | 14-10 |
| 02/04 | Smithson Valley vs Flour Bluff | Non-District | Smithson Valley | 9-5 |
| 02/03 | Lovejoy vs Colleyville | Non-District | Colleyville | 3-10 |
| 02/03 | Bowie vs Strake Jesuit | Non-District | Strake Jesuit | 5-13 |
| 02/03 | Westside vs Pearland | Non-District | Westside | 16-2 |
| 02/02 | Dripping Springs JV vs Westlake JV | JV | Westlake JV | 2-13 |
| 02/02 | St Thomas vs Strake Jesuit | DI District | Strake Jesuit | 1-16 |
| 02/02 | Dripping Springs vs Westlake DII | DII District | Dripping Springs | 6-5 |
| 02/02 | St. Thomas JV vs Strake Jesuit JV Green | JV | Strake Jesuit JV Green | 2-18 |
| 02/01 | Cedar Park JV vs Georgetown JV | JV | Cedar Park JV | 12-6 |
| 02/01 | Cy-Fair vs Friendswood | Non-District | Cy-Fair | 22-8 |
| 02/01 | Cedar Park vs Georgetown | Non-District | Cedar Park | 16-8 |
| 02/01 | Cy-Fair JV vs Friendswood JV | Non-District | Cy-Fair JV | 9-5 |
| 01/31 | Round Rock Maroon JV vs Lake Travis JV | JV | Lake Travis JV | 1-8 |
| 01/29 | Cedar Ridge JV vs Dripping Springs JV | JV | Dripping Springs JV | 3-5 |
| 01/29 | Trinity vs Rockwall | Non-District | Rockwall | 2-14 |
| 01/29 | Fort Bend Christian Academy JV vs Round Rock White JV | JV | Round Rock White JV | 1-7 |
| 01/29 | Cedar Ridge vs Dripping Springs | Non-District | Dripping Springs | 2-12 |
| 01/29 | Fort Bend Christian Academy vs Round Rock | Non-District | Fort Bend Christian Academy | 7-3 |
| 01/29 | Rouse JV vs Dripping Springs JV | JV | Dripping Springs JV | 3-8 |
| 01/28 | Bowie vs Southlake | Non-District | Southlake | 4-13 |
| 01/28 | Cedar Park JV vs Round Rock Maroon JV | JV | Cedar Park JV | 8-2 |
| 01/28 | Fort Bend Christian Academy JV vs Cedar Ridge JV | JV | Cedar Ridge JV | 0-3 |
| 01/28 | Lovejoy vs Dripping Springs | Non-District | Lovejoy | 6-5 |
| 01/28 | St Anthonys vs Round Rock | Non-District | Round Rock | 1-17 |
| 01/28 | Fort Bend Christian Academy vs Cedar Ridge | Non-District | Fort Bend Christian Academy | 8-4 |
| 01/28 | Lovejoy vs Vista Ridge | Non-District | Lovejoy | 6-4 |
| 01/28 | McNeil vs Alamo Heights | Non-District | McNeil | 5-4 |
| 01/28 | Vista Ridge JV vs Dripping Springs JV | JV | Vista Ridge JV | 11-4 |
| 01/28 | Vista Ridge vs Dripping Springs | Non-District | Dripping Springs | 1-8 |




